Bun Feet
With more than 35 styles of Decorative Bun Feet, we’re sure to have something to suit your needs. From round and square to hand carved and fluted, our styles are as varied as your designs. Available whole and split and in 6 different wood species. Custom wooden bun feet available.
| Description | Part # | DWG | DXF | Image | In Use Image | |
| 6 Inch Round Queen Anne Bun Foot | 706710-1 | DWG | DXF | JPG | ||
| 6 Inch Square Queen Anne Bun Foot | 706910-1 | DWG | DXF | JPG | ||
| 6 Inch Center Queen Anne Bun Foot | 706510-1 | DWG | DXF | JPG | ||
| 8 Inch Round Queen Anne Bun Foot | 706810-1 | DWG | DXF | JPG | ||
| 8 Inch Square Queen Anne Bun Foot | 707010-1 | DWG | DXF | JPG | ||
| 8 Inch Center Queen Anne Bun Foot | 706610-1 | DWG | DXF | JPG | ||
| 6 Inch Round Ball And Claw Bun Foot | 701210-1 | DWG | DXF | JPG | ||
| 6 Inch Square Ball And Claw Bun Foot | 701410-1 | DWG | DXF | JPG | ||
| 6 Inch Center Ball And Claw Bun Foot | 701010-1 | DWG | DXF | JPG | ||
| 8 Inch Round Ball And Claw Bun Foot | 701310-1 | DWG | DXF | JPG | ||
| 8 Inch Square Ball And Claw Bun Foot | 701510-1 | DWG | DXF | JPG | ||
| 8 Inch Center Ball And Claw Bun Foot | 701110-1 | DWG | DXF | JPG | ||
| Queen Anne French Bun Foot | 707110-1 | DWG | DXF | JPG | ||
| Plain Hampton Left Bun Foot | 703110-1 | DWG | DXF | JPG | ||
| Plain Hampton Right Bun Foot | 703210-1 | DWG | DXF | JPG | ||
| Plain Hampton Corner Bun Foot | 703010-1 | DWG | DXF | JPG | ||
| Plain Hampton Center Molding | 703310-1 | DWG | DXF | JPG | ||
| Carved Hampton Left Bun Foot | 703710-1 | DWG | DXF | JPG | ||
| Carved Hampton Right Bun Foot | 703810-1 | DWG | DXF | JPG | ||
| Carved Hampton Corner Bun Foot | 703610-1 | DWG | DXF | JPG | ||
| Carved Hampton Center Molding | 703910-1 | DWG | DXF | JPG | ||
| Sofa Bun Foot | 705010-1 | DWG | DXF | JPG | ||
| Country French Bun Foot | 702510-1 | DWG | DXF | JPG | ||
| Tulip Bun Foot | 706010-1 | DWG | DXF | JPG | ||
| 3 Inch Round Bun Foot | 704310-1 | DWG | DXF | JPG | ||
| 4 Inch Round Bun Foot | 704410-1 | DWG | DXF | JPG | ||
| 5 Inch Round Bun Foot | 704510-1 | DWG | DXF | JPG | ||
| 5 Inch Round Reeded Bun Foot | 704520-1 | DWG | DXF | JPG | ||
| Square Tapered Bun Foot | 705610-1 | DWG | DXF | JPG | ||
| 4 Inch Round Tapered Bun Foot | 704610-1 | DWG | DXF | JPG | ||
| 9 Inch Round Tapered Bun Foot | 704710-1 | DWG | DXF | JPG | ||
| 3.75 Inch Square Bun Foot | 705510-1 | DWG | DXF | JPG | ||
| 5 Inch Square Bun Foot | 705810-1 | JPG | ||||
| Abbe Bun Foot | 700010-1 | DWG | DXF | JPG | ||
| Plain Lille Bun Foot | 704010-1 | DWG | DXF | JPG | ||
| Fluted Lille Bun Foot | 704040-1 | DWG | DXF | JPG | ||
| Plain Berkshire Bun Foot | 701710-1 | DWG | DXF | JPG | ||
| Fluted Berkshire Bun Foot | 701740-1 | DWG | DXF | JPG | ||
| Kensington Bun Foot | 703510-1 | DWG | DXF | JPG | ||
| 4.5 Inch Fluted Carved Bella Bun Foot | 707340-1 | DWG | JPG | |||
| 4.5 Inch Carved Bella Bun Foot | 707310-1 | DWG | JPG | |||
| 8 Inch Fluted Carved Bella Bun Foot | 707440-1 | DWG | JPG | |||
| 8 Inch Smooth Carved Bella Bun Foot | 707410-1 | DWG | JPG | |||
| 6 Inch Smooth Carved Parisian Corner Bun Foot | 707810-1 | DWG | JPG | |||
| 4.5 Inch Smooth Carved Parisian Corner Bun Foot | 707910-1 | DWG | JPG | |||
| 6 Inch Carved Acanthus Corner Bun Foot | 707610-1 | DWG | JPG | |||
| 4.5 Inch Carved Acanthus Corner Foot | 707710-1 | DWG | JPG | |||
| 5.375 Inch Carved Smooth Tudor Bun Foot | 707510-1 | DWG | JPG | |||
| 5.375 Inch Carved Fluted Tudor Bun Foot | 707540-1 | DWG | JPG | |||
| Carved Pedestal Corner Foot | 708010-1 | DWG | JPG | |||
| Carved Pedestal Feet Left and Right Set | 708110-1 | DWG | JPG | |||
| Carved Pedestal Center | 708310-1 | DWG | JPG | |||
| 4.5 Inch Carved Pedestal Corner Foot | 708410-1 | DWG | JPG | |||
| 4.5 Inch Carved Pedestal Feet Left and Right Set | 708510-1 | DWG | JPG | |||
| 4.5 Inch Scroll Foot | 709010-1 | JPG | ||||
| 6 Inch Stratford Foot | 705110-1 | |||||
| 4.25 Inch Oxford Foot | 704910-1 | JPG | ||||
| Whole Weaved Bun Foot | 705270-1 | JPG |
.gif)
.jpg)